Hi,
could only find this Goodwin Family at state records on the Kate
GOODWIN Anne 43 and family Kate 1855 2137, 2470
GOODWIN Annie 6 and family Kate 1855 2137, 2470
GOODWIN Catherine 24 and family Kate 1855 2137, 2470
GOODWIN Elizabeth 14 and family Kate 1855 2137, 2470
GOODWIN Emma 11 and family Kate 1855 2137, 2470
GOODWIN James 20 and family Kate 1855 2137, 2470
GOODWIN Jane 16 and family Kate 1855 2137, 2470
GOODWIN William 44 and family Kate 1855 2137, 2470
or there is another family on the Star of Brunswick :
GOODWIN Mary A 30 and family Star of Brunswick 1865 2140
These are from the assisted passenger lists:
http://www.records.nsw.gov.au/archives/search_1656.aspcheers Janet
Sydney
