1851 Index only Census
BRITON JOHN SERV 25 2092 213 HAMBLETON
BRITIAIN JOHN HEAD 57 2092 218 HAMBLETON
BRITTAIN CAROLINE SERV 20 2092 250 OAKHAM
BRITTON ANNE SERV 23 2093 7 RIDLINGTON
BRITTAIN GEORGE SON 23 2093 391 GLAYSTON
BRITTAIN JAMES HEAD 58 2093 391 GLAYSTON
BRITTAIN JAMES SON 30 2093 391 GLAYSTON
BRITTAIN SUSAN WIFE 61 2093 391 GLAYSTON
BRITTAIN EDWARD SERV 18 2093 401 WING
BRITTAIN AMEY HEAD 59 2093 404 WING
BRITTAN MARY WIFE 46 2094 45 KETTON
BRITTAN RICHARD HEAD 54 2094 45 KETTON
BRITTON CHARLES SON 9 2094 68 TINWELL
BRITTON EDWARD SON 7 2094 68 TINWELL
BRITTON JANE DAU 12 2094 68 TINWELL
BRITTON MARY WIFE 48 2094 68 TINWELL
BRITTON THOMAS SON 4 2094 68 TINWELL
BRITTON WILLIAM HEAD 49 2094 68 TINWELL
BRITTAN THOMAS LODG 34 2094 626 RYHALL
BRITTON JAMES LODG 22 2094 631 RYHALL
Ok Eileen thats all for Rutland 1851.
Mike from Leicester will do the other census for you. (He's a Star!)

Paul