RootsChat.Com
home
forum
Help
Search
Calendar
Login
Register
RootsChat.Com
»
Ireland (Historical Counties)
»
Ireland
(Moderator:
KarenM
) »
Irish Death Indexes for the Surname Halpin - Lookup Offered
Print
Reply
Pages: [
1
]
2
3
Author
Topic: Irish Death Indexes for the Surname Halpin - Lookup Offered (Read 6686 times)
Arundel
RootsChat Extra
Posts: 37
Irish Death Indexes for the Surname Halpin - Lookup Offered
«
on:
Monday 30 May 05 15:48 BST (UK) »
In tracing my Halpin ancestors I have accumulated a database of some1300+ Death Index entries for the surname Halpin from Ireland. The dates covered are 1868-1875 and 1885 - 1916. If anyone would like me to check entries for them just let me know.
Halpin/Halpen, Boland, Carlisle, Sherwood, Auld, Harvey, Ferris
anonuser
RootsChat Pioneer
Posts: 1
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #1 on:
Saturday 08 October 05 20:35 BST (UK) »
Could you kindly look up any Halpins in the Skerries area (Holmpatrick, Balrothery East, North County Dublin)?
Thank you.
Peter Halpin
barbs91uk
RootsChat Extra
Posts: 22
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #2 on:
Wednesday 19 October 05 20:38 BST (UK) »
Can you look up the deaths and if possible the births of HALPIN in LOUTH CO please
Leach, Halpin, Chapple, Knill, Golding,Place
noddie11
RootsChat Extra
Posts: 3
Census information Crown Copyright, from www.nationalarchives.gov.uk
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #3 on:
Wednesday 19 April 06 15:14 BST (UK) »
I have a James Eaton Halpin from Wicklow or Arklow.
Do you have any mention of his name?
Arundel
RootsChat Extra
Posts: 37
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #4 on:
Thursday 20 April 06 22:51 BST (UK) »
Hello
This is all the entries I have for the name James. Hope it helps.
Allyson
Name Age Location Volume Page Index County County 2 County 3
James 14 Dublin North 2 421 1894 - 1st Quarter (to 31/3/1894) Dublin
James 90 Kilmalock 5 205 1894 - 2nd Quarter (to 30/6/1894) Cork Limerick
James 6 Longford 3 120 1895 - 3rd Quarter (to 30/9/1895) Longford
James 1 Carlow 3 288 1896 - 1st Quarter (to 31/3/1896) Carlow Kildare Leix
James 68 Limerick 3 238 1896 - 2nd Quarter (to 30/6/1896) Clare Limerick
James 0 Galway 4 184 1898 - 1st Quarter (to 31/3/1898) Galway
James 42 Kilrush 4 242 1898 - 2nd Quarter (to 30/6/1898) Clare
James 24 Navan 2 688 1899 - 2nd Quarter (to 30/6/1899) Meath
James 85 Kilmallock 5 210 1899 - 4th Quarter (to 31/12/1899) Cork Limerick
James 0 Clogheen 4 481 1900 - 1st Quarter (to 31/3/1900) Tipperary Waterford
James 58 Listowel 5 261 1897 - 3rd Quarter (to 30/9/1897) Kerry
James 69 Naas 2 753 1901 - 1st Quarter (to 31/3/1901) Dublin Kildare Wicklow
James 84 Listowel 5 347 1891 - 1st Quarter (to 31/3/1891) Kerry
James 22 Ballymahon 3 18 1891 - 3rd Quarter (to 30/9/1891) Longford Westmeath
James 85 Naas 2 569 1891 - 3rd Quarter (to 30/9/1891) Dublin Kildare Wicklow
James 76 Limerick 5 270 1905 - 1st Quarter (to 31/3/1905) Clare Limerick
James 65 Balrothery 2 255 1905 - 3rd Quarter (to 30/9/1905) Dublin
James 0 Dublin North 2 375 1905 - 3rd Quarter (to 30/9/1905) Dublin
James 60 Balrothery 2 256 1905 - 3rd Quarter (to 30/9/1905) Dublin
James 73 Ardee 2 253 1885 - 4th Quarter (to 31/12/1885) Louth Meath
James 1 Dublin North 2 415 1906 - 2nd Quarter (to 30/6/1906) Dublin
James 0 Lisnaskea 3 111 1906 - 3rd Quarter (to 30/9/1906) Fermanagh
James 0 Kilmallock 5 279 1886 - 1st Quarter (to 31/3/1886) Cork Limerick
James 0 Dublin South 2 568 1887 - 1st Quarter (to 31/3/1887) Dublin
James 1 Carlow 3 285 1890 - 3rd Quarter (to 30/9/1890) Carlow Kildare Leix
James 96 Thurles 3 365 1890 - 3rd Quarter (to 30/9/1890) Tipperary
James 80 Dublin North 2 379 1888 - 2nd Quarter (to 30/6/1888) Dublin
James 17 Carlow 3 246 1888 - 3rd Quarter (to 30/9/1888) Carlow Kildare Leix
James 13 Dublin South 2 519 1888 - 4th Quarter (to 31/12/1888) Dublin
James 50 Balrothery 2 321 1889 - 1st Quarter (to 31/3/1889) Dublin
James 67 Dublin North 2 288 1889 - 3rd Quarter (to 30/9/1889) Dublin
James 83 Ardee 2 233 1889 - 3rd Quarter (to 30/9/1889) Louth Meath
James 30 Kilrush 4 198 1889 - 4th Quarter (to 31/12/1889) Clare
James 59 Limerick 5 258 1911 - 1st Quarter (to 31/3/1911) Clare Limerick
James 86 Lisnaskea 3 145 1911 - 1st Quarter (to 31/3/1911) Fermanagh
James 57 Dublin South 2 489 1911 - 2nd Quarter (to 30/6/1911) Dublin
James 72 Trim 2 678 1911 - 3rd Quarter (to 30/9/1911) Meath
James 70 Enniscorthy 4 353 1912 - 3rd Quarter (to 30/9/1912) Carlow Wexford
James 11 Dublin North 2 338 1912 - 4th Quarter (to 31/12/1912) Dublin
James 0 Londonderry 2 124 1914 - 2nd Quarter (to 30/6/1914) Donegal Derry
James 88 Ardee 2 237 1914 - 2nd Quarter (to 30/6/1914) Louth Meath
James 86 Baltinglass 2 370 1915 - 1st Quarter (to 31/3/1915) Carlow Kildare Wicklow
James 82 Ballyshannon 2 11 1915 - 3rd Quarter (to 30/9/1915) Donegal Fermanagh Leitrim
James 0 Dublin South 2 589 1913 - 2nd Quarter (to 30/6/1913) Dublin
James 80 Longford 3 123 1913 - 4th Quarter (to 31/12/1913) Longford
James 33 Clonmel 4 403 1908 - 1st Quarter (to 31/3/1908) Tipperary Waterford
James 26 Limerick 5 251 1908 - 3rd Quarter (to 30/9/1908) Clare Limerick
James 74 Limerick 5 228 1908 - 3rd Quarter (to 30/9/1908) Clare Limerick
James 97 Kells 2 613 1908 - 4th Quarter (to 31/12/1908) Cavan Meath
James 54 Dublin South 2 536 1909 - 1st Quarter (to 31/3/1909) Dublin
James 36 Dublin North 2 382 1909 - 3rd Quarter (to 30/9/1909) Dublin
James 80 Cavan 3 60 1910 - 4th Quarter (to 30/9/1910) Cavan
James 14 Navan 2 791 1869 Meath
James 4 Dublin South 2 506 1886 - 3th Quarter (to 30/09/1886) Dublin
James 74 Fermoy 4 568 1870 Cork
James 67 Tulla 19 330 1871 Clare
James 0 Navan 2 872 1872 Meath
James 67 Navan 2 861 1872 Meath
James 67 Navan 12 618 1872 Meath
James 67 Navan 12 617 1872 Meath
James 47 Fermoy 14 436 1872 Cork
James 32 Dublin South 12 459 1873 Dublin
James 33 Dublin South 2 597 1874 Dublin
James 81 Lisnaskea 18 142 1874 Fermanagh
James 55 Navan 17 678 1874 Meath
James 74 Newcastle 10 418 1874 Limerick
James 76 Kilmallock 5 379 1873 Cork Limerick
James Charles 22 Cork 5 83 1895 - 3rd Quarter (to 30/9/1895) Cork
James Columba 4 Londonderry 2 151 1901 - 2nd Quarter (to 30/6/1901) Donegal Derry
James Henry 55 Rathdrum 2 746 1916 - 2nd Quarter (to 30/6/1916) Wicklow
James Joseph 0 Dublin North 2 550 1915 - 1st Quarter (to 31/3/1915) Dublin
James Patrick 0 Dublin North 2 388 1901 - 2nd Quarter (to 30/6/1901) Dublin
Halpin/Halpen, Boland, Carlisle, Sherwood, Auld, Harvey, Ferris
noddie11
RootsChat Extra
Posts: 3
Census information Crown Copyright, from www.nationalarchives.gov.uk
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #5 on:
Friday 21 April 06 07:19 BST (UK) »
thanks a lot allyson
BrooklynGirl
RootsChat Extra
Posts: 11
Census information Crown Copyright, from www.natio
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #6 on:
Thursday 16 November 06 04:50 GMT (UK) »
Hi. I'm new to the board and just saw this message.
My ggggrandfather was a Halpin. Could you check your list to see if there is a Conrad or Cornelius Halpin on your list. Sorry, I don't know the county or townland.
Thanks,
Margot
pelkington/pilkington, halpin, burke, mcdonald, harvey, deady, o'rourke, connors, carroll, nolan, hara, donaghy,
Arundel
RootsChat Extra
Posts: 37
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #7 on:
Thursday 16 November 06 10:48 GMT (UK) »
Hello Margot
I have no Conrad's but this is the list for Cornelius:
Name Age Location Volume Page Index County
Cornelius 82 Listowel 5 290 1893 - 2nd Quarter (to 30/6/1893) Kerry
Cornelius 103 Mallow 5 309 1898 - 4th Quarter (to 31/12/1898) Cork
Cornelius 9 Rathkeale 5 400 1887 - 2nd Quarter (to 30/6/1887) Limerick
Cornelius 75 Newcastle 5 321 1888 - 3rd Quarter (to 30/9/1888) Limerick
Cornelius 77 Listowel 5 247 1912 - 3rd Quarter (to 30/9/1912) Kerry
Cornelius 41 Killarney 5 0 1916 - 1st Quarter (to 31/3/1916) Kerry
Cornelius 73 Rathkeale 5 325 1908 - 3rd Quarter (to 30/9/1908) Limerick
Cornelius 3 Listowel 5 268 1908 - 4th Quarter (to 31/12/1908) Kerry
Cornelius 62 Newcastle 20 445 1872 Limerick
Cornelius 4 Listowel 20 353 1875 Kerry
Hope it helps.
Allyson
Halpin/Halpen, Boland, Carlisle, Sherwood, Auld, Harvey, Ferris
BrooklynGirl
RootsChat Extra
Posts: 11
Census information Crown Copyright, from www.natio
Re: Irish Death Indexes for the Surname Halpin - Lookup Offered
«
Reply #8 on:
Thursday 16 November 06 15:22 GMT (UK) »
Hi Allyson,
Based on the ages and years of death, three or four of these look very promising. I've been stuck for so long, now at last I have some solid leads.
Thanks so much.
Margot
pelkington/pilkington, halpin, burke, mcdonald, harvey, deady, o'rourke, connors, carroll, nolan, hara, donaghy,
Print
Reply
Pages: [
1
]
2
3
RootsChat.Com
»
Ireland (Historical Counties)
»
Ireland
(Moderator:
KarenM
) »
Irish Death Indexes for the Surname Halpin - Lookup Offered