Greeting’s again. ……. Joani.
Was this Emma’s Marriage ? 1869. ?
St : Margaret’s Parish Church Leicester.
Entry No.460, JUN 21, 1869, after Banns
JOHN HINGS, 21, Bachelor. Hairdresser, Of North Gate St,
Son. of JOHN HINGS, Frame Work Knitter.
EMMA CANN, 20, Spinster. of Friars Causeway,
Daughter. of JOHN CANN, Shoe Maker
Wits: John Brewin, Rebecca Hings
Closest Baptism to your details St: Margaret’s Parish Church.:~
24D65 B7 12-Aug 1855 EMMA ELIZABETH CANN JOHN & ELIZABETH
Then to help you :~
Emma‘s ? Baptised St: Margaret’s Parish Church 1848.~ 52.
24D65 B6 03-Mar 1852 Emma Bee Richard & Ann
24D65 B6 30-Sep 1849 Emma Biggs John & Mary
24D65 B6 21-May 1851 Emma Bodycote Charles & Mary Ann
24D65 B6 02-Apr 1849 Emma Bruce Charles & Ann
24D65 B6 27-Aug 1848 Emma Buckler William & Eliza
24D65 B6 23-Dec 1849 Emma Burrows Charles & Hannah
24D65 B6 30-Sep 1849 Emma Buxton Thomas & Ann
24D65 B6 22-Nov 1848 Emma Clarke Thomas & Eliza
24D65 B6 22-Nov 1848 Emma Clarke Thomas & Eliza
24D65 B6 16-Sep 1849 Emma Cope James & Maria
24D65 B6 26-May 1850 Emma Cox John & Ann
24D65 B6 27-Jul 1851 Emma Cox Noah & Emma
24D65 B6 27-Sep 1848 Emma Crewe John & Elizabeth
24D65 B6 10-Oct 1852 Emma Curtis William & Maria
24D65 B6 16-Sep 1849 Emma Flint James & Charlotte
24D65 B6 07-Oct 1849 Emma Granger Charles & Harriet
24D65 B6 07-Oct 1849 Emma Granger Charles & Harriet
24D65 B6 07-Feb 1849 Emma Herbert Mary Ann
24D65 B6 26-Apr 1849 Emma Hewitt William & Elizabeth
24D65 B6 26-Jul 1850 Emma Hill Thomas & Ann
24D65 B6 09-Apr 1848 Emma Langley Robert & Sarah
24D65 B6 28-Nov 1852 Emma Martin Abraham & Jemima
24D65 B6 08-Aug 1852 Emma Moore Robert & Ann
24D65 B6 13-Aug 1848 Emma Riley James & Sarah
24D65 B6 03-Jan 1849 Emma Eliza Robinson Caroline
24D65 B6 27-Jan 1850 Emma Smith Edward & Sarah
24D65 B6 13-Oct 1850 Emma Spencer Thomas & Mary
24D65 B6 21-Oct 1850 Emma Wardle William & Marion
24D65 B6 21-Nov 1852 Emma Warwick William & Harriet
24D65 B6 07-Oct 1849 Emma Whitmore William & Sarah
MIKE.