Hi Alan,
I can see a few not listed on the IGI, (all extracted records) taking the tally to 13 but alas no Hester

possible marriage in St Martin
William
JUDD (Widower of Petersfield Co Wiltshire) = Mary Ann
BURLTON spinster by licence 30 Aug 1809 Salisbury St Martin
Baptisms all in St Thomas
William born 31 Jul 1810 baptised 8 Jan 1812
Edward baptised 8 Jan 1812
Ann born 13 Sep 1812 baptised 23 Apr 1815
Jane born 10 Apr 1815 baptised 23 Apr 1815
Jane born 14 Feb 1817 baptised 27 Feb 1817
Jane born 25 Mar 1818 baptised 10 Jan 1821
Thomas born 27 Mar 1820 baptised 10 Jan 1821
Sarah Mary born 1 Jul 1822 baptised 29 Jan 1823
George born 4 Sep 1824 baptised 15 Dec 1824
Emma born 17 Sep 1826 baptised 17 Jan 1827
Charlotte born 13 Jan 1829 baptised 14 May 1829
Charles born 17 Jul 1830 baptised 26 Jan 1831
Frances (Male) 16 Apr 1834 baptised 14 May 1834
Kris
