Hi Bryant,
I double checked the index and the refs are as stated !?

HO107/1783/429 and 433 and 497 GCG is GT.COGGESHALL
record census fname lname piece folio parish age born birth
59084 Witham JAMES LARRETT GCG 429 GT.COXALL 47 ESS 1804
59085 Witham JANE LARRETT GCG 429 GT.COXALL 50 ESS 1801
59086 Witham JOHN LARRETT GCG 429 GT.COXALL 19 ESS 1832
59088 Witham SARAH LARRETT GCG 429 GT.COXALL 17 ESS 1834
59087 Witham LUCY LARRETT GCG 433 GT.COXALL 12 ESS 1839
59089 Witham THOMAS LARRETT GCG 497 GT.COGGESHALL 34 ESS 1817
The GT.COXALL part throws me a bit, but there are a LOT (hundreds) of people who come under that!!
Sorry no page numbers or addresses.
Most odd,
Sorry,
Geoff.