Hi Fester,

Here they are from Billericay 1861 (RG9):
SAVILL STEPHEN J 43 1075 44 BRW
SAVILL MARY A E 20 1075 44 BRW
SAVILL STEPHEN J 14 1075 44 BRW
SAVILL HENRY 12 1075 44 BRW
SAVILL EMILY 10 1075 44 BRW
SAVILL REBECCA 8 1075 44 BRW
SAVILL DAVID 6 1075 44 BRW
SAVILL MARY A 8mnths 1075 44 BRW
Looks like a definite second (or third?) marriage!
Please get a lookup from a Full census from this ref (RG9/1075/44) as I only have indices.

and all the other Savill from Billericay area 1861:
SAVILL ALICE 3 1076 23 BLL
SAVILL AMELIA 9 1076 23 BLL
SAVILL EDWARD 11 1076 23 BLL
SAVILL ELIZA 17 1075 63 BRW
SAVILL ERNEST 3 M 1076 23 BLL
SAVILL FRANCES 36 1076 23 BLL
SAVILL GEORGE 38 1076 23 BLL
SAVILL HENRY 7 1076 23 BLL
SAVILL MATILDA 13 1076 23 BLL
SAVILL SIDNEY 2 1076 23 BLL
SAVILL WALTER 5 1076 23 BLL
SAVILLE JAMES 33 1075 136 SWD
and all the name variants from Billericay 1861:
SAVAL GEORGE 23 1076 56 GBS
SAVAL GEORGE E 1 1076 56 GBS
SAVAL MARY A 20 1076 56 GBS
SAVAL WILLIAM H 1mnth 1076 56 GBS
SAVALL ANN MARY 5mnths 1077 19 BWG
SAVALL LOUISA 4 1077 19 BWG
SAVALL MARY 25 1077 19 BWG
SAVALL SARAH 38 1077 19 BWG
SAVALL SUSANNAH 10 1077 19 BWG
SAVALL WILLIAM 49 1077 19 BWG
SAVALL WILLIAM 24 1077 19 BWG
SAVALL WILLIAM 14 1077 19 BWG
SAVEALL ALICE 1 1077 45 PTS
SAVEALL ANN 10 1077 45 PTS
SAVEALL CHARLES 64 1076 34 BLL
SAVEALL ELEANOR 7 1077 45 PTS
SAVEALL ELIZA 37 1077 45 PTS
SAVEALL HANNAH 16 1076 41 GBS
SAVEALL JOHN 36 1077 45 PTS
SAVEALL MARY ANN 23 1077 60 WKF
SAVEALL WILLIAM 24 1077 60 WKF
SAVELL ELIZA 38 1075 175 IGV
SAVELL JAMES 28 1075 175 IGV
SAVELL WILLIAM 6mnths 1075 175 IGV
Happy Xmas!

Enjoy,
Geoff.