Hi Colleen. I see Burials listed for Jacob and Rebecca
Burials St Catherines MontacuteBOOLJacob 16 Apr 1833 aged 74
Rebecca 15 Aug 1837 aged 82
Others in case of interest
Ruth 4 Jul 1813 aged 1
Isaac 6 Oct 1813 aged 91
Thomas 8 Feb 1814 aged 89
George 27 Aug 1815 agede 22
Ann 24 Sep 1815 aged 4
James 29 Oct 1815 aged 2 Weeks
Charlotte 10 Dec 1816 aged 6
Jesse 23 Jul 1820 aged 39
Susanna 1 Jun 1822 aged 32
Thomas 20 Mar 1823 aged 83
Ann 1 Aug 1824 aged 5
Jane 9 Dec 1824 aged 1
Reuben 13 Nov 1825 aged 77
William 4 Dec 1827 aged 45
Abrahan 31 Mar 1828 aged 79
Hannah 15 Nov 1828 aged 77
Edward 27 Jan 1829 aged 55
Mary Anne 12 Apr 111829 aged 2
Annie 10 Dec 1831 aged 20
Luke 5 Jul 1832 aged 43
Mary 18 Mar 1833 aged 66
Edward 30 Aug 1833 aged 82
Penninah 3 Nov 1833 aged 37
Charles 18 Apr 1834 aged 3 weeks
George 15 Apr 1835 aged 18
Richard 8 Sep 1835 aged 65
Elizabeth 9 May 1837 aged 11 Months
Maria 26 Jan 1838 aged 57
James 18 Nov 1838 aged 24
Elizabeth 17 Mar 1839 aged 24
Phoebe 13 May 1841 aged 57
Thomas 28 Feb 1842 aged 2
George 19 Mar 1842 aged 25
Eliza 26 May 1843 aged 17
Isaac 5 Jul 1844 aged 66
Luke 10 Jan 1845 aged 77
Susan 27 Jan 1845 aged 68
Henry 8 Feb 1845 aged 11
Sarah 11 Feb 1845 aged 24
BULLHester 8 Jan 1815 aged 78
Barsheba 14 Mar 1817 aged 70
Martha 4 Jan 1818 aged 25
Samuel 19 Feb 1818 aged 18
Robert 3 May 1818 aged 64
Thos 8 May 1818 aged 36
Samuel 20 Oct 1818 aged 11 Weeks
Hannah 12 Sep 1819 aged 4
Jane 24 Mar 1820 aged 1
Peninah 25 Apr 1820 aged 34
Jane 5 Jan 1821 aged 92
John 8 Jul 1822 aged 46
Mary 4 Jun 1824 aged 63
John 22 Jul 1824 aged 65
Ann 1 Jan 1830 aged 78
Hope it helps...........Cheers Kris
