Author Topic: RUMSEY, ELDRED  (Read 5179 times)

Offline doublediamond

  • RootsChat Extra
  • **
  • Posts: 4
  • I've not edited my PROFILE yet
    • View Profile
RUMSEY, ELDRED
« on: Sunday 22 February 04 23:21 GMT (UK) »
Joseph RUMSEY b. 1835 Hatfield, Essex.m. Ellen Eldred....
Florence RUMSEY b. 1863 Bermondsy, Surrey...
Ellen RUMSEY b. 1866. Bermondsey, Surrey...
Walter RUMSEY b. 1868. Little Ilford, Essex...
Arthur RUMSEY b. 1869. Little Ilford, Essex...
Herbert RUMSEY b. 1871. Little Ilford, Essex...

Have found the Christening of another child. Alice Josephine Mary RUMSEY Christ. 2.2.1862. Stephney St. Peter... Can't find her on the 1901,1891 or 1881 census... I think Joseph RUMSEY'S father was also Joseph RUMSEY Christ. 1810 Hatfield. m.Mary DAVEY 12.11.1835...
his father Jonathan RUMSEY Christ. 1774. Hatfield, Essex. m. Elizabeth AGER. 25.10.1803.
Jonathan RUMSEY'S father Richard RUMSEY B. ABOUT 1734. m. Sarah HARRIS. Hatfield, Essex. 23.09.1755.    

Anyone have any links with this family line? or any SKS who could do a look up in the pre 1881 census for me? Here's  :)Hoping   :D :)

Offline kevan

  • RootsChat Senior
  • ****
  • Posts: 374
  • My beautiful grandmother - Ethel Litlechild
    • View Profile
Re:RUMSEY, ELDRED
« Reply #1 on: Monday 05 April 04 23:33 BST (UK) »
Here are all the Rumsey, that I have in the Essex 1861 index. Maybe of use.
67015 Ongar MARY ANN RUMSEY 1066 154 BLC 5  1856
67016 Ongar RACHAEL RUMSEY 1066 154 BLC 32  1829
67018 Ongar SARAH RUMSEY 1066 154 BLC 4  1857
67012 Ongar ISAAC RUMSEY 1066 47 WLD 23  1838
67013 Ongar JAMES RUMSEY 1066 47 WLD 71  1790
67014 Ongar JANE RUMSEY 1066 47 WLD 27  1834
67017 Ongar SARAH RUMSEY 1066 47 WLD 68  1793
28129 Chelmsford CAROLINE RUMSEY 1078 54 WDF 26  1835
28130 Chelmsford EMMA RUMSEY 1079 116 CHM 25  1836
28131 Chelmsford MILLICENT RUMSEY 1079 91 CHM 54  1807
28132 Chelmsford SAMUEL RUMSEY 1079 91 CHM 50  1811
28133 Chelmsford SAMUEL RUMSEY 1079 91 CHM 18  1843
28134 Chelmsford THOMAS RUMSEY 1079 91 CHM 14  1847
54811 Writtle GEORGE RUMSEY 1080 11 WRT 2  1859
54812 Writtle HERBERT RUMSEY 1080 11 WRT 4  1857
54814 Writtle JAMES RUMSEY 1080 11 WRT 42  1819
54815 Writtle JAMES RUMSEY 1080 11 WRT 7  1854
54821 Writtle SARAH RUMSEY 1080 11 WRT 37  1824
54823 Writtle WILLIAM RUMSEY 1080 11 WRT 9  1852
54816 Writtle JOHN RUMSEY 1080 54 WRT 52  1809
54819 Writtle MARY ANN RUMSEY 1080 54 WRT 39  1822
54817 Writtle LYDIA RUMSEY 1082 117 GBD 60  1801
54820 Writtle ROBERT RUMSEY 1082 147 LBD 60  1801
54822 Writtle WILLIAM RUMSEY 1082 164 DBY 19  1842
54810 Writtle EMMA RUMSEY 1082 95 GBD 23  1838
54813 Writtle JAMES RUMSEY 1082 95 GBD 57  1804
54818 Writtle MARTHA RUMSEY 1082 95 GBD 61  1800
12754 Braintree FRANCES RUMSEY 1113 111 WTF 52  1809
12755 Braintree HARRIET RUMSEY 1113 111 WTF 14  1847
12758 Braintree JANE RUMSEY 1113 111 WTF 8  1853
12759 Braintree JOHN RUMSEY 1113 111 WTF 19  1842
12764 Braintree SAMUEL RUMSEY 1113 111 WTF 53  1808
12760 Braintree JOSEPH RUMSEY 1113 73 WTF 22  1839
12761 Braintree LYDIA RUMSEY 1113 73 WTF 56  1805
12762 Braintree RACHEL RUMSEY 1113 73 WTF 18  1843
12766 Braintree SUSAN RUMSEY 1113 73 WTF 20  1841
12768 Braintree WILLIAM RUMSEY 1113 73 WTF 56  1805
12751 Braintree CHARLES RUMSEY 1113 74 WTF 14  1847
12767 Braintree THOMAS RUMSEY 1113 74 WTF 16  1845
12752 Braintree ELIZA RUMSEY 1113 98 WTF 28  1833
12753 Braintree EMMA RUMSEY 1113 98 WTF 7  1854
12756 Braintree JAMES RUMSEY 1113 98 WTF 5  1856
12757 Braintree JANE RUMSEY 1113 98 WTF 9  1852
12763 Braintree RACHEL RUMSEY 1113 98 WTF 1  1860
12765 Braintree SARAH RUMSEY 1113 98 WTF 3  1858
12769 Braintree WILLIAM RUMSEY 1113 98 WTF 28  1833
36182 Dunmow ELIZABETH RUMSEY 1116 108 GBF 71 FINCHINGFIELD 1790
36184 Dunmow JOHN RUMSEY 1116 108 GBF 69 GREAT BARDFIELD 1792
36179 Dunmow CAROLINE RUMSEY 1116 90 GBF 26 (UNKNOWN) 1835
36180 Dunmow CAROLINE RUMSEY 1116 90 GBF 4 GREAT BARDFIELD 1857
36181 Dunmow CHARLES RUMSEY 1116 90 GBF 1 GREAT BARDFIELD 1860
36183 Dunmow HARRIET RUMSEY 1116 90 GBF 3 GREAT BARDFIELD 1858
36185 Dunmow JOHN RUMSEY 1116 90 GBF 28 GREAT BARDFIELD 1833
126821 Saffron LYDIA RUMSEY 1122 55 SFW 64  1797
126822 Saffron WILLIAM RUMSEY 1122 55 SFW 66  1795

Best
Kevan
Kevan - Wilding, Littlechild, Beard, Cumbers, Murphy, Wickham, Lagden etc.
Public House info
http://essex1841.com &
http://pubshistory.com
http://historyofstratford.co.uk//

Offline doublediamond

  • RootsChat Extra
  • **
  • Posts: 4
  • I've not edited my PROFILE yet
    • View Profile
Re:RUMSEY, ELDRED
« Reply #2 on: Thursday 08 April 04 22:39 BST (UK) »
Kevan,
Thankyou for your kind lookup...Will print it off and study it.  My Rumseys came from Hatfield Peverel..1734, is the earliest I have researched when Richard Rumsey was born...he married Sarah Harris in 1755 in Hatfield...Thanks again ....Lesley

Offline sam123

  • RootsChat Pioneer
  • *
  • Posts: 1
  • Census information Crown Copyright, from www.nationalarchives.gov.uk
    • View Profile
Re: RUMSEY, ELDRED
« Reply #3 on: Tuesday 28 March 06 21:37 BST (UK) »
I have been researching my wife's family. Her GGGG grandfather was Richard Rumsey, born c 1734 in Hatfield Peverel.  This is the first time I've used this site, so I don't know if this'll work, but I'm going to try to attach the notes I've made of the Rumsey family on my wife's line, in case any of it helps you.

Here goes. 

Nope;  I can't get my Word document to attach.  I'm not too good at this sort of thing - any ideas?


Offline doublediamond

  • RootsChat Extra
  • **
  • Posts: 4
  • I've not edited my PROFILE yet
    • View Profile
Re: RUMSEY, ELDRED
« Reply #4 on: Wednesday 29 March 06 20:24 BST (UK) »
Hi Sam....
I have quite a bit of info on the Rumsey's from Hatfield Peveral....If you email me at Moderator Comment: email address removed to prevent spam and other abuses. Please use the secure personal message system to share email addresses and other personal material. Thank You will let you have all the info...Best wishes...Doublediamond....

Offline lesleyp1964

  • RootsChat Senior
  • ****
  • Posts: 317
  • Census information Crown Copyright, from www.nationalarchives.gov.uk
    • View Profile
Re: RUMSEY, ELDRED
« Reply #5 on: Tuesday 24 April 07 14:42 BST (UK) »
Hi,


my great grandfather was charles rumsey, born 1838, but lived in woolwich/plumstead.


lesley
Rumsey's in woolwich and canada, markes in london/hants. Browns in west yorkshire, and london