Hi Roger
These are the hits from my database that match up with your villages - all except Fairlight which has not yet been entered.
Stone No, Place, Name, Age, Year of Death
024 Hastings, Ann Thorpe, 73 – 1852
024 Hastings, James, 59, 1832
002 Pett, Emily Anna Thorpe, No age given, 1928
005 Pett, Bertha Thorpe, 19, 1843
003 Pett, Charlotte Thorpe, 52, 1870
006 Pett, Charlotte Thorpe, 68, 1852
006 Pett, John Thorpe, 68, 1850
317a Guestling, John Thorpe, 64, 1814
317b Guestling, Christopher Thorpe, 60, 1783
317 Guestling, Elizabeth, 47, 1828
317 Guestling, Mary Thorpe, 60, 1859
317a Guestling, Mary Thorpe, 54, 1808
317b Guestling, Elizabeth, 81, 1810
317b Guestling, Hannah, 46, 1768
088 Ore, Christopher Thorpe, 86, 1762
089 Ore, Mary Thorpe, 71, 1761
138 Halton, Harriett Thorpe, 72, 1868
138 Halton, William Thorpe, 60, 1846
031 Hooe, John Thorpe, 20, 1768
032 Hooe, Richard Thorpe, 91, 1808
033 Hooe, Mary Thorpe, 57, 1780
034 Hooe, Mary Thorpe, 58, 1819
Chris in 1066Land