- Posts: 
 
					- 24 (0.003 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- 43
 
					- Location:
 
					- Nottinghamshire, UK
 
				
				
					- Date Registered: 
 
					- Thursday 19 January 06 21:34 GMT (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 14:02 GMT (UK) 
 
					- Last Active: 
 
					- Sunday 18 September 11 23:19 BST (UK) 
 
				
				
					
Surname Interests:
					Whites in Dunbar, Ayton & Galashiels, Scotland.  Taylors of Galashiels & Lincolnshire.  Solans and Morans in Ireland.  Mulvies in Clovenfords, Scotland.  Reynolds of Dunbar.  Dodds of Ayton.