- Posts: 
 
					- 225 (0.045 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- N/A
 
				
				
					- Date Registered: 
 
					- Wednesday 14 March 12 20:04 GMT (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 01:56 GMT (UK) 
 
					- Last Active: 
 
					- Wednesday 09 February 22 23:05 GMT (UK) 
 
				
				
					
Surname Interests:
					Kehoe/Keogh, Lacey/Lacy, Whelan Wexford Town.  Sanfey-Oylegate Wexford,  Murray Co. Monaghan & Glasgow 7 Dublin, Whitmore-Dublin,  Gaines/Gains & Fox -Dublin,  Cleary/Clery-Dublin & Galway,  Wickham-Dublin, Devine-Glasgow, Kane-Dublin,  Barrett-Dublin & Co. Mayo   Docherty/Doherty-Co. Mayo.  Quirke-Wexford