- Posts: 
 
					- 60 (0.011 per day)
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- N/A
 
				
				
					- Date Registered: 
 
					- Tuesday 24 May 11 12:09 BST (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 03:44 GMT (UK) 
 
					- Last Active: 
 
					- Sunday 07 September 14 14:24 BST (UK) 
 
				
				
					
Surname Interests:
					Researching: Herward / Hereward / Howard (Mayo, Galway, Scotland, England)   |   McGarry (Mayo, Roscommon)   |  Gordon (Mayo, Galway)   |  Martyn / Martin (Mayo, Galway)   |   O'Connor (Mayo)   |   O'Halloran (Clare, Mayo, Limerick)   |   Jennings (Mayo)   |   Meenehan (Mayo)