- Posts: 
 
					- 63 (0.011 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- N/A
 
					- Location:
 
					- Australia
 
				
				
					- Date Registered: 
 
					- Thursday 25 March 10 03:37 GMT (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 04:38 GMT (UK) 
 
					- Last Active: 
 
					- Thursday 02 May 24 12:08 BST (UK) 
 
				
				
					
Surname Interests:
					Pegler/Smith/Keen/Riddle-Thomas/Slocombe/Wheadon/Hewett/Taft/Poxon/Gibson/Salt/Muir...and on hubby's line, Welsh/Moore/ Moor/Rollo/Rolley/Rowley/Dunbar/Treloar/Lane/Dillon/Thompson/Jones. This is a work in progress, so expecting more names to be added...