- Posts: 
 
					- 145 (0.023 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Male
 
					- Age:
 
					- N/A
 
					- Location:
 
					- Cambridge
 
				
				
					- Date Registered: 
 
					- Wednesday 28 May 08 14:30 BST (UK) 
 
					- Local Time:
 
					- Monday 03 November 25 01:36 GMT (UK) 
 
					- Last Active: 
 
					- Monday 20 September 21 18:53 BST (UK) 
 
				
				
					
Surname Interests:
					Kendrick, Holt, Healey, Allbutt, Turner, Barlow, Stephenson, Kirkpatrick, Owen, Lees, Dickinson, Haines, Thompson, Wharton, Benson or Bengtsson, Noyes, Pryce, Basnett, Grace, Ambrose, Berry, Lees, Caley, Rogers, Munslaw, Rammeli, Webster, Preston, Simpson, Gill, Fielding, Hayde, Dorman