- Posts: 
 
					- 69 (0.011 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- 63
 
					- Location:
 
					- Caloundra Sunshine Coast Australia
 
				
				
					- Date Registered: 
 
					- Saturday 10 November 07 02:10 GMT (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 13:47 GMT (UK) 
 
					- Last Active: 
 
					- Thursday 27 March 25 05:35 GMT (UK) 
 
				
				
					
Surname Interests:
					Bradley-Birmingham.ENG. Evans-Staffordshire ENG. Egan-Dublin IREL. McVeigh-Co.Armagh,IREL.Kuchler & Fehringer-Mannheim GERMANY.McGowan - Longford IRELAND. Evans - Welshpool WALES. Frenden-Stockholm, SWEDEN. Kimmorley, London ENG.