- Posts: 
 
					- 23 (0.003 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Male
 
					- Age:
 
					- 79
 
					- Location:
 
					- East Renfrewshire, Scotland
 
				
				
					- Date Registered: 
 
					- Wednesday 21 December 05 03:47 GMT (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 00:27 GMT (UK) 
 
					- Last Active: 
 
					- Saturday 30 December 06 18:52 GMT (UK) 
 
				
				
					
Surname Interests:
					Yates in Surrey; Wass in Yorkshire; Faulds/Wallace/Thomson/Calderwood/Dalziel/Barbour in Ayrshire and Renfrewshire; Brooks/Stirling in Stirlingshire; McKay in Fife; Anderson/Russell in Renfrewshire.