- Posts: 
 
					- 52 (0.010 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- N/A
 
					- Location:
 
					- Australia
 
				
				
					- Date Registered: 
 
					- Sunday 26 February 12 05:18 GMT (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 02:31 GMT (UK) 
 
					- Last Active: 
 
					- Friday 29 December 17 01:39 GMT (UK) 
 
				
				
					
Surname Interests:
					Cooley, Evenden - Kent / Hewetson - Singapore, Ireland / Elrington - worldwide  / Proctor - Scotland, Uruguay, Australia / Ogilvy - Shetland / Rome - Dumfries, Australia / Read - Dorset, Australia / Clarke - London / Heydinger - London / Durie - Kincardine / Scott - Muckart, Perth, Scotland / Wrench - Staffordshire, Australia