- Posts: 
 
					- 255 (0.048 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Male
 
					- Age:
 
					- N/A
 
					- Location:
 
					- Pembrokeshire
 
				
				
					- Date Registered: 
 
					- Thursday 19 May 11 09:41 BST (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 13:42 GMT (UK) 
 
					- Last Active: 
 
					- Thursday 23 May 24 11:13 BST (UK) 
 
				
				
					
Surname Interests:
					Morgan in London.Brimmell in Gloucester.Truman in London and Norfolk.Spratt in London,Stroud,and U.S.A.Berriman in London,Cornwall,and Australia.Steer in London.Blackburn in Essex.