- Posts: 
 
					- 72 (0.014 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Male
 
					- Age:
 
					- N/A
 
					- Location:
 
					- Staffordshire
 
				
				
					- Date Registered: 
 
					- Wednesday 27 April 11 13:59 BST (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 00:39 GMT (UK) 
 
					- Last Active: 
 
					- Saturday 15 September 18 21:27 BST (UK) 
 
				
				
					
Surname Interests:
					Allwood of Cheshire, Derbyshire, Flintshire and Shropshire. Pilsbury of Staffordshire and Shropshire. Andrews of Lincolnshire, Lancashire and Cumbria. Griffith of Caernarvonshire. Tait of Moffat and Dumfries