- Posts: 
 
					- 4 (0.001 per day)
 
					- Personal Text: 
 
					- Census information Crown Copyright, from www.nationalarchives.gov.uk
 
					- Gender: 
 
					- Female
 
					- Age:
 
					- N/A
 
					- Location:
 
					- Leicestershire
 
				
				
					- Date Registered: 
 
					- Monday 28 June 10 10:55 BST (UK) 
 
					- Local Time:
 
					- Tuesday 04 November 25 01:50 GMT (UK) 
 
					- Last Active: 
 
					- Wednesday 27 October 21 18:43 BST (UK) 
 
				
				
					
Surname Interests:
					Swales, Meldrum, Varey, Stephenson, Forrest, Cunningham, Burnside, Yorkshire, Durham, Hartlepool, Stokesley, Aycliffe, Stockton, Sunderland, Pilkington, Straw, Lincolnshire, Goole, Retford, Sheffield